Gildan G18500
100% USA Cotton
8.0 oz
Classic unisex fit with hood
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 27" | 33.5" |
| M | 22" | 28" | 34.5" |
| L | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
| 4XL | 32" | 33" | 39.5" |
All measurements are approximate and based on laid-flat garment measurements.
For the best fit, measure a similar garment you already own and compare to these measurements. Hoodies typically have a slightly roomier fit.
Still unsure about sizing?