Gildan G2400
100% USA Cotton
5.3 oz
Classic unisex fit
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18" | 28" | 33" |
| M | 20" | 29" | 34" |
| L | 22" | 30" | 35" |
| XL | 24" | 31" | 36" |
| 2XL | 26" | 32" | 37" |
| 3XL | 28" | 33" | 38" |
| 4XL | 30" | 34" | 39" |
All measurements are approximate and based on laid-flat garment measurements.
For the best fit, measure a similar garment you already own and compare to these measurements.
Still unsure about sizing?